Data and citation
The full corpus is open to download under CC BY 4.0. It is regenerated on every release and is current to Sep 26, 2026.
| File | Contents |
|---|---|
| corpus.json | Everything: records, findings, key questions, methods, openings, organizations, benchmarks and tools, capability levels, with the license. |
| events.csv | One row per record, with lane, kind, topics, significance, review state, and primary source. |
| findings.csv | One row per finding, with current status, evidence count, and half-life. |
| sources.csv | One row per citation, with publisher, date, and the record that cites it. |
| LICENSE.txt | The CC BY 4.0 license statement and required attribution. |
License
The explorer’s data (records, summaries, key facts, findings, statuses, key questions, methods, openings, and capability levels) is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). You may share and adapt it, including commercially, if you credit “Fide AI, Agentic Cyber Explorer”, link to this site, and indicate any changes.
The license covers Fide AI’s own work. The sources the records cite belong to their publishers, and nothing here grants rights to them; follow the links and their terms. Short quotations from sources are included under fair use. The site’s code and design are not covered by this license.
Using the data
Each download is regenerated from the corpus on every release. corpus.json contains every record type with the fields described below. Summaries are paraphrases. Cite the original sources for facts, and cite the explorer for its organization, statuses, and judgments.
Record types
| Type | Key fields |
|---|---|
| events | id, date, datePrecision, title, lane, kind, summary, whyItMatters, actors, topics, atlas, artifacts, sources (url, publisher, title, date, type, accessed), keyFacts (fact, locator), significance, review |
| findings | id, claim, evidenceKind, scope, topics, atlas, evidence (event, locator, note), relations (type, target, note), statusHistory (status, on, why, event, kind: evidence or correction), halfLifeDays, wouldChange, methods, review |
| questions | id, order, question, topics, answers (on, short, body, confidence, findings, methods, why), reviewedOn, wouldChange, review |
| methods | id, name, kind (attack, defense, evaluation), summary, howItWorks, limits, atlas, topics, counters, artifacts, aliases, review |
| openings | id, title, question, signals (type, note, refs), whyItMatters, hypothesis, firstStudy, controls, claimBoundary, nearby, fideQuestions, status, review |
| actors | id, name, type, url, description, aliases |
| artifacts | id, name, type, owner, released, url, description, measures, topics, access |
| capability | steps (row, from quarter, level 0 to 4, rationale, evidence) |
Findings statuses marked revalidate are computed at build time and do not appear in the stored files.